Suggested Amounts to Feed Per Day (Cups)* | ||
Weight of Adult Dog | Feeding Amount | |
| Weight Maintenance | Weight Reduction | |
50 LB | 4 | 3 1/4 |
60 LB | 4 2/3 | 3 3/4 |
80 LB | 5 3/4 | 4 2/3 |
100 LB | 6 3/4 | 5 1/2 |
120 LB | 7 3/4 | 6 1/4 |
160 LB | 9 3/4 | 7 3/4 |
200 LB | 11 1/2 | 9 1/4 |
*Use a standard 8 oz. measuring cup which holds 2.84 oz. of NUTRO™ NATURAL CHOICE™ Healthy Weight Large Breed Adult Chicken & Brown Rice Recipe Dog Food. | ||
For Less Active Adult Dogs: Feed according to guidelines under Weight Maintenance. For Overweight Adult Dogs: Feed according to guidelines under Weight Reduction. Once target weightis achieved, switch to Weight Maintenance guidelines. |