Suggested Amounts to Feed Per Day (Cups)* | ||||
Weight of Dog | Weaning to 3 Months | 3 to 6 Months | 6 to 9 Months | 9 to 12 Months |
3 LB | 3/4 | 2/3 | 1/2 | Transition to Adult |
5 LB | 1 1/4 | 1 | 3/4 | |
10 LB | 2 | 1 2/3 | 1 1/3 | |
15 LB | 2 2/3 | 2 1/4 | 2 | 1 1/2 |
20 LB | 3 1/4 | 2 3/4 | 2 1/3 | 2 |
30 LB | 4 1/3 | 3 3/4 | 3 1/4 | 2 2/3 |
40 LB | 5 1/3 | 4 2/3 | 4 | 3 1/4 |
50 LB | 6 1/3 | 5 1/2 | 4 3/4 | 4 |
60 LB | 6 1/3 | 5 1/3 | 4 1/2 | |
*Use a standard 8 oz. measuring cup which holds 3.69 oz. of NUTRO™ NATURAL CHOICE™ Puppy Chicken & Brown Rice Recipe Dog Food. |